| 1. | Cost of Woodside Tank | £1,000,000. |
| 2. | Length of time to construct | 1 year |
| 3. | External dimensions of tank | 70m long x 31m wide x 5.5m high |
| 4. | Maximum depth of tank base | 9.0 metres |
| 5. | Volume of clay and topsoil excavated | 36,000m3 (equal to about 340 double decker buses) |
| 6. | Volume of concrete in tank | 3,000m3 (3,000 cubes of concrete measuring 1m x 1m x 1m laid side by side in the High Road would stretch from Woodside Park through Shopping City past Turnpike Lane and all the way to Harringay Stadium. |
| 7. | Weight of steel reinforcement in tank | 360 tonnes (equal to about 360 average.cars) |
| 8. | Length of steel reinforcement in tank | 223 kilometres (the steel would stretch from London to Dover and almost back again) |
| 9. | Maximum volume of water stored | 7,000m3 = 7,000,000 litres
= 1,540,000 gallons |
| 10. | Length of outfall heading (Tunnel) | 460 metres |
| 11. | Length of timber used in heading (to support ground) | 9 kilometres |
| 12. | Maximum depth of heading below ground level | 6.3 metres |
| 13. | Minimum depth of heading | 2.9 metres |